Interface | |
LAN Port | 24x 10/100/1000Mbps Ethernet, RJ-454x 1000Mbps/10Gbps SFP+ slot |
Console Port | 1x RJ-45 |
Button | 1x Factory Reset Button |
PoE | |
PoE Capable Ports | 24 |
PoE Standards | PoE/PoE+(802.3af/802.3at), Type mode A |
PoE Power Budget | 400 watts |
Power Limit | - |
Scheduled On/Off | - |
Power Cycle on Port | Manual, Ping Watchdog |
Capacity | |
Buffer Size | 12 Mbit |
Switching Capacity | 128 Gbps |
Forwarding Rate | 95.2 Mpps (64 bytes) |
MAC Address Table | 16k |
Jumbo Frame | Up to 12 KB |
L3 Routing Table | Max. 1k |
Networking Standards | |
IP Version | IPv4, IPv6 |
Ethernet Standards | 802.3af PoE802.3at PoE+802.3 10Base-T802.3u 100Base-T802.3ab 1000Base-TIEEE802.3ae 10GBase-X802.3x Flow Control802.3 Auto-Negotiation802.1q Tag-based VLAN802.1p Class of Service802.1d STP802.1w RSTP802.1s MSTP802.3ad LACP802.1ad QinQ802.1x Port Access Control802.1AB LLDP802.3az EEE |
VLAN | |
Max.Number of VLAN | 256 |
VLAN Type | 802.1q Tag-basedMAC-basedProtocol-BasedManagement VLANVoice VLANSurveillance VLAN |
802.1x Guest VLAN | - |
Port Isolation | - |
GVRP | - |
Q-in-Q | Basic |
ONVIF Surveillance | |
Discovery | - |
Surveillance Topology | - |
Real-Time Video Streaming | - |
ONVIF Device Maintenance | Device Info, Reset Factory Default, Time Settings, Reboot |
QoS | |
Number of QoS Queues | 8 |
Queue Scheduling | SPQ, WRR |
CoS (Class of Service) | 802.1p CoS, DSCP, CoS-DSCP, IP Precedence |
Rate Limit & Shaping | - |
Security | |
Access Control List | MAC, IPv4, IPv6 |
Storm Control | Broadcast, Unknown Multicast, Unknown Unicast |
DoS Defense | - |
802.1x Port Access Control | - |
IP Source Guard | - |
IP Conflict Detection | - |
IP Conflict Prevention | - |
Loop Protection | - |
Dynamic ARP Inspection | - |
DHCP Snooping with Option 82 | - |
Link Aggregation | |
Max. Number of Group | 8 |
Max. Number of Member in Each Group | 8 |
Type | Static, LACP |
Traffic Load Balancing | MAC Address, IP/MAC Address |
Multicast | |
IGMP Snooping | v2, v3 (BISS) |
IGMP Querier | - |
MLD Snooping | v1, v2 (Basic) |
Max. Number of Multicast Group | 256 |
Group Throttling | - |
Group Filtering | - |
MVR (Multicast VLAN Registration) | - |
Layer 3 Features | |
Static Route | - |
VLAN Route | - |
DHCP Server | - |
AAA | |
Authentication Server | RADIUS, TACACS+ |
Port Authorization | - |
Management Account | - |
RADIUS Attribute Assignment | User Privilege, VLAN |
Accounting | - |
Multiple Server | - |
Management | |
Web Interface | HTTP, HTTPS |
Command Line Interface | Telnet, SSH |
OpenVPN Client | Certificate-based authentication |
User Authentication | Local Database, RADIUS, TACACS+ |
sFlow | - |
SNMP | v1, v2c, v3 |
Private MIB | - |
RMON Group | 1, 2, 3, 9 |
LLDP | LLDP-MED, Media Endpoint Discovery Extension |
Mail Alert | Port Status, Port Speed, System Restart, IP Conflict |
Syslog | - |
2-Level Admin Privilege | - |
Multiple Admin Accounts | - |
Managed by VigorRouter SWM | - |
Managed by VigorConnect | - |
Managed by VigorACS 2 | - |
Config File Export/Import | - |
Dual Image | - |
SNTP (Simple Network Time Protocol) | - |
Diagnostics Tools | Port Mirroring, Ping, Cable Test, Fan Test |
Physical | |
19-inch Rack Mountable | Mouting Kit Included |
Power Input | AC 100-240V @ 5.5A |
Max. Power Consumption | 453.3 watts |
Dimension (mm) | 441(W) x 270(D) x 44(H) |
Weight | 4.25 kg (9.0 lb) |
Ventilation | Variable-speed Fan |
Operating Temperature | 0 to 45°C |
Storage Temperature | -20 to 70°C |
Operating Humidity | 10 to 90% non-condensing |
Storage Humidity | 5 to 90% non-condensing |
Certificate |
Customer may return Products purchased from MyITHub and receive a credit of the paid price, subject to the following: (a) the Product for return is logged on MyITHub website or via Email; (b) the Product is returned to MyITHub within fourteen (14) days of the invoice date; (c) the list price of the Product has not decreased from the price paid; (d) the Product is new and Unused; (e) the Product is in its original package, which has not been damaged or altered; (f) Products sold on a “no returns basis” are excluded. MyITHub reserves the right to apply the No Returns Basis policy to any promotional or sales product (s) as it deems necessary. and (g) MyITHub determines, in it sole judgment, that Customer is in good standing. Products satisfying all the foregoing requirements may also be returned subject to a 20% restocking fee.
Products purchased from MyITHub that are determined to be defective within fourteen (14) days of the invoice date, may be returned to MyITHub for assistance in processing a manufacturers warranty, provided that the product is covered by a manufacturer’s warranty and the Customer is determined, in MyITHub sole judgment, to be in good standing.