Collect 504 Everyday Rewards points
Log in to MyDeal to link your card
Foot valves are installed at the lower end of the suction Hose and include weight, strainer (mesh size 0,8mm) and non-return valve
Technical: | ||
Maximum flow: | 460 l/h | |
Level indication: | Without | |
Materials: | ||
Material: | Plastic | |
PE | ||
Valve ball: | Ceramic | |
Al2O3 | ||
Gasket: | Composite | |
PTFE | ||
Installation: | ||
Type of connection: | Connection pack | |
Size of connection: | 19/20, 25 | |
Others: | ||
Net weight: | 0.15 kg | |
Gross weight: | 0.15 kg | |
Shipping volume: | 0.002 m³ | |
Country of origin: | DE | |
Custom tariff no.: | 8481809018 | |
Delivery by Aust post and courier with 14 days
1 Year Manufacturer Warranty
Estimated Delivery Time Frame: 7-14 business days