Make | Model | Year | Engine & Transmission |
---|---|---|---|
HINO | TRUCK BD | 1996-02 | 8.0 DIESEL J08CE |
HINO | 300 916 XZU437 | 2010-14 | 4.0 DIESEL N04CUH |
HINO | 300 816 XZU710,730 | 2011-14 | 4.0 DIESEL N04CUS |
HINO | 300 616 XZU605,700,710,720 | 2011-14 | 4.0 DIESEL N04CUS |
HINO | 300 917 XZU720,730 | 2011-14 | 4.0 DIESEL N04CUT |
HINO | 300 716 XZU710 | 2011-14 | 4.0 DIESEL N04CUS |
HINO | 300 617 XZU710,720 | 2011-14 | 4.0 DIESEL N04CUT |
HINO | 300 816 XZU417,427 | 2007-11 | 4.0 DIESEL N04CTV |
HINO | 300 616 XZU409,419 | 2010-11 | 4.0 DIESEL N04CUH |
HINO | 300 614 XZU304,308,348 | 2010-11 | 4.0 DIESEL N04CUE |
HINO | 300 414 XZU306 | 2007-11 | 4.0 DIESEL N04CTU |
HINO | RANGER PRO 8Z GT | 2003-09 | 8.0 DIESEL J08CUM |
HINO | RANGER PRO 12 FL | 2003-07 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 9 FG | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 6 260 ACE FD | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 5 FT | 2003-07 | 8.0 DIESEL J08CUM |
HINO | RANGER GT | 1998-02 | 8.0 DIESEL J08CF |
HINO | RANGER GD164, 166, 174 | 1998-03 | 8.0 DIESEL J08CF |
HINO | RANGER FT | 1997-02 | 8.0 DIESEL J08CF |
HINO | RANGER FG | 1997-02 | 8.0 DIESEL J08CTF |
HINO | RANGER FD | 1996-02 | 8.0 DIESEL J08CE |
HINO | RANGER FC | 1996-02 | 6.6 DIESEL J07CB |
HINO | DUTRO XZU345R | 2004-06 | 4.0 DIESEL N04CTF |
HINO | DUTRO 8500 XZU434R | 2003-07 | 4.6 DIESEL S05CTB |
HINO | DUTRO 7500 XZU414R | 2003-06 | 4.6 DIESEL S05CTB |
HINO | DUTRO 5000 XZU414R | 2002-06 | 4.6 DIESEL S05CTB |
HINO | DUTRO XZU430R | 2001-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU412R | 2001-02 | 4.6 DIESEL S05CA |
HINO | DUTRO XZU410R | 2001-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU342R | 2001-02 | 4.6 DIESEL S05CA |
HINO | DUTRO XZU302R | 2001-02 | 4.6 DIESEL S05CA |
HINO | BUS RK | 2004-08 | 8.0 DIESEL J08CUK |
HINO | BUS BD | 1996-02 | 8.0 DIESEL J08CE |
TOYOTA | DYNA XZU414R | 2003-04 | 4.6 DIESEL S05CTB |
TOYOTA | COASTER XZB50 | 2006-08 | 4.0 DIESEL N04TCQ |
HINO | 300 917 HYBRID XZU710 | 2011-14 | 4.0 DIESEL N04CUR |
HINO | 300 916 XZU427,437 | 2007-14 | 4.0 DIESEL N04CTV |
HINO | 300 716 HYBRID XZU710 | 2011-14 | 4.0 DIESEL N04CUR |
HINO | 300 616 HYBRID XZU645 | 2011-14 | 4.0 DIESEL N04CUR |
HINO | 300 717 XZU720,730 | 2011-14 | 4.0 DIESEL N04CUT |
HINO | 300 714 XZU418 | 2008-14 | 4.0 DIESEL N04CTN |
HINO | 300 816 XZU419,427 | 2010-11 | 4.0 DIESEL N04CUH |
HINO | 300 716 XZU417 | 2007-11 | 4.0 DIESEL N04CTV |
HINO | 300 616 XZU407,417 | 2007-11 | 4.0 DIESEL N04CTV |
HINO | 300 614 XZU308 | 2010-11 | 4.0 DIESEL N04CTJ |
HINO | 300 614 XZU307,347 | 2007-11 | 4.0 DIESEL N04CTU |
HINO | RANGER PRO 14 FM | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 10 GH | 2003-09 | 8.0 DIESEL J08CUK |
HINO | RANGER PRO 7 GD | 2003-09 | 8.0 DIESEL J08CUJ |
HINO | RANGER PRO 6 FD | 2003-09 | 8.0 DIESEL J08CUJ |
HINO | RANGER PRO 5 FC | 2003-09 | 5.3 DIESEL J05CT |
HINO | RANGER GH | 1997-02 | 8.0 DIESEL J08CTG |
HINO | RANGER GD | 1996-02 | 8.0 DIESEL J08CF |
HINO | RANGER FM | 1998-02 | 8.0 DIESEL J08CTG |
HINO | RANGER FF | 1996-01 | 8.0 DIESEL J08CF |
HINO | RANGER FD | 1996-02 | 8.0 DIESEL J08CF |
HINO | RANGER FB | 1999-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU305R | 2004-07 | 4.0 DIESEL N04CTF |
HINO | DUTRO 7500, 8500 XZU424R | 2003-07 | 4.6 DIESEL S05CTB |
HINO | DUTRO 6000, 6500 XZU414R | 2003-07 | 4.6 DIESEL S05CTB |
HINO | DUTRO 5000, 5500 XZU404R | 2003-06 | 4.6 DIESEL S05CTB |
HINO | DUTRO XZU420R | 2001-03 | 5.3 DIESEL J05C |
HINO | DUTRO XZU411R | 2000-03 | 5.0 DIESEL S05DA |
HINO | DUTRO XZU402R | 2001-02 | 4.6 DIESEL S05CA |
HINO | DUTRO XZU307R | 2001-02 | 4.6 DIESEL S05CA |
HINO | BUS RN | 2008-09 | 7.7 DIESEL J08ETB |
HINO | BUS RG | 1996-02 | 8.0 DIESEL J08CTF |
TOYOTA | COASTER XZB50 | 2009-14 | 4.0 DIESEL N04CUH |
TOYOTA | DYNA XZU412R, 414R | 2001-07 | 4.9 DIESEL S05D |
HINO | RANGER PRO 6 FD | 2003-09 | 8.0 DIESEL J08CUJ |
HINO | RANGER PRO 5 FC | 2003-09 | 5.3 DIESEL J05CT |
TOYOTA | DYNA XZU345R, 350R | 2003-04 | 4.0 DIESEL N04CTF |
 |  |  |  |
Specifications | Â | Â | Â |
Volts (v) | 24 | Â | Â |
Kilo Watts (KW) | 4.5 | Â | Â |
Overall Length (mm) | 275 | Â | Â |
Mounting Hole (mm) | 16xM14x1.5 | Â | Â |
Mt Holes Centre (mm) | 140 | Â | Â |
Flange Diameter (mm) | 105 | Â | Â |
Nose Cone Length (mm) | 35 | Â | Â |
Pinion at Rest (mm) | 30 | Â | Â |
Field Housing Diameter (mm) | 90 | Â | Â |
Teeth | 11TH | Â | |
Rotation | CW | Â | Â |
Pinon Diameter (mm) | 40 | Â |
Delivery varies by location, please see the expected timeframe to receive your product below:
VIC: 1 to 3 Business Days
NSW: 1 to 6 Business Days
QLD: 1 to 6 Business Days
NSW: 1 to 6 Business Days
SA: 2 to 6 Business Days
WA: 3 to 12 Business Days
NT: 3 to 12 Business Days
Please note these are approximate delivery times only and are subject to carriers performance at the time.
We do offer express post Australia wide
Our Carriers Include: Australia Post, startrack, Aramex and DHL
The warranty period on all items commences from the date of purchase if a warranty claim is made and a second part is supplied then the warranty period will not restart and will continue from the initial date of purchase. All claims for warranty must be made within the relevant warranty period, Buyer must return the product to Auto 8 for analysing, buyer is responsible for the shipping costs of sending the warranty claim back to Auto 8, if the item is analysed and proven to be faulty via a manufacturing fault then Auto 8 will pay the costs of shipping the new item, if an item is proven to be faulty via a non-manufacturing fault then the customer is to pay the return shipping costs of the rejected unit back to them.
Items that are sent back for a claim must be accompanied with reason for return, contact details, eBay user name & copy of receipt as proof of purchase, failure to do so will result in non-processed claims until the stated information has been received. All warranty returns must be assessed by and Auto 8 staff member (this could take from 3 to 19 business days from arrival of the item back to Auto 8), The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fitment, contamination by foreign materials including water and oil, any modifications made to the item by anyone other than an Auto 8 staff member or any abuse or misuse of our products will result in warranty rejection (this is determined at Auto 8’s discretion).
All items that are returned for warranty will be tested then passed at the discretion of Auto 8, warranted items are strictly exchange only, (a refund will not be given) In some cases Auto 8 may repair the item. In no case shall Auto 8 be responsible for any sequential costs including removal and re-fitment costs of the item.
Please note when fitting our air conditioning compressors; you must first flush the system of excess oil as all of our compressors come pre filled with the correct amount of oil, excess oil in the system causes hydraulic lock up and will automatically void the warranty also you must replace the drier & TX valve before charging system with refrigerant. When sending back a compressor for a warranty claim proof must be provided that these processes were followed and parts replaced ie receipt from licensed mechanic/ Air Conditioning technician, Failure to do so will result in warranty rejection.
Also the correct refrigerant that the system was designed for must be used with our compressors, we do not accept any warranty claims that have been in a system using a replacement refrigerant such as HyChill, and this can be easily detected and will result in warranty rejection.
For more details please contact us through ebay messages or call us.
All returns must be returned within 30 days of purchase. Contact details, eBay user name and receipt must be sent with all returned items, failure to do so will result in delayed refunds.
All returned items must be in original & resalable condition (including the packaging) to receive a full refund. Refund will be given within 14 business days of receiving item.
If an incorrect (incorrect fitment) item has been purchased that is within our listing application guide and is deemed Auto 8’s error (at our discretion) taking into account that the customer is 100% sure it is the correct part they are purchasing customers need to understand that often certain vehicles may have two different parts for the same application to insure you are receiving the correct part for your vehicle you will need to send us the part numbers from the original part fitted to your vehicle. If deemed as a direct fault from Auto 8 then Auto 8 will cover return shipping costs.
If an item is purchased incorrectly, deemed buyer’s error or the buyer simply changes their mind, all shipping costs are to be paid by the buyer.
Estimated Delivery Time Frame: 1-6 business days
Right part bolted up straightaway works well
May 05, 2024