Collect 329 Everyday Rewards points
Log in to MyDeal to link your card
QB-1000 | QB-2000 | QB-4000 | |
---|---|---|---|
LED Dimensions | 30 * 24 * 6 CM | 60 * 24 * 6 CM | 60 * 48 * 6 CM |
LED Weight | 1.8 KG | 3.25 KG | 6.3 KG |
Input Power | 100 ± 5% W | 220 ± 5% W | 440 ± 5% W |
Input Voltage | 100 - 264V AC | 100 - 264V AC | 100 - 264V AC |
Power Factor | ≥ 0.80 | ≥ 0.80 | ≥ 0.80 |
Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
Ratio | 660 nm: 25 PCS 3000K: 120 PCS 5000K: 88 PCS 730 nm: 1 PCS |
660 nm: 50 PCS 3000K: 230 PCS 5000K: 186 PCS 730 nm: 2 PCS |
660 nm: 100 PCS 3000K: 460 PCS 5000K: 372 PCS 730 nm: 4 PCS |
LED Chips | Samsung LM301B | Samsung LM301B | Samsung LM301B |
PPF | 350 ± 5% μmol/s | 889 ± 5% μmol/s | 1290 ± 5% μmol/s |
PPFD | 939 μmol/m²/s @30cm | 1183 μmol/m²/s @30cm | 1993 μmol/m²/s @30cm |
Efficacy | 2.7 μ mol/J | 2.7 μ mol/J | 2.7 μ mol/J |
Dimmable | 1 - 10V | 1 - 10V | 1 - 10V |
Thermal Management | Passive | Passive | Passive |
Beam Angle/Light Distribution | 120° | 120° | 120° |
Lifespan | >54,000 Hours | >54,000 Hours | >54,000 Hours |
Working Temperature | 40°C (104°F) | 40°C (104°F) | 40°C (104°F) |
IP Rating | IP65 | IP65 | IP65 |
Certifications | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
Estimated Delivery Time Frame: 2-7 business days
Last two days in a then short it out there's no point sending your photo of it because it looks the same very very unhappy very
Jan 10, 2024
Awesome light for the money and quick delivery
Mar 15, 2023