Collect 89 Everyday Rewards points
Log in to MyDeal to link your card
3K | 3K-R | 4K | 10K | |
---|---|---|---|---|
Light Output | 33000 Lumens | 37000 Lumens | 33000 Lumens | 22000 Lumens |
Lumens Per Watt | 110 lm/w | 120 lm/w | 110 lm/w | 70 lm/w |
Rated Lifetime | 15000 Hours | 15000 Hours | 15000 Hours | 6000 Hours |
Correlated Color Temperature | 3000K | 3100K | 4200K | 10000K |
Color Rendering Index (CRI) | 90 | 90 | 98 | 90 |
Photon Flux | 540 μmol/s | 570 μmol/s | 540 μmol/s | 450 μmol/s |
Max Base Temperature | 250 ℃ | 250 ℃ | 250 ℃ | 250 ℃ |
Max Bulb Temperature | 350 ℃ | 350 ℃ | 350 ℃ | 350 ℃ |
Socket | PGZX18 | PGZX18 | PGZX18 | PGZX18 |
Estimated Delivery Time Frame: 2-7 business days