Collect 4 Everyday Rewards points
Log in to MyDeal to link your card
PLASSON - Metric x Male BSP Adaptor
Tough Australian conditions means you need a name you can rely on for your pipe fittings. Plasson fittings have proved to be the most reliable connections systems for poly pipelines in Australian conditions for over 40 years.
Plasson compression fittings are designed for connecting all forms of PE Pipe. Common applications incude underground and surface mining, plumbing, irrigations, civil constructions, gas installation, industrial fluid transfer and waste water systems.
FEATURES
PLASSON - Metric x MALE BSP ADAPTOR | |||||||
SKU | d (mm) | G (mm) | H (mm) | E (mm) | I (mm) | I2 (mm) | Weight (kg) |
HC-PPM-RD1615M | 16 | 1/2" | 79 | 39 | 59 | 16 | 0.034 |
HC-PPM-RD1620M | 16 | 3/4" | 79 | 39 | 59 | 17 | 0.035 |
HC-PPM-RD2015M | 20 | 1/2" | 92 | 48 | 71 | 17 | 0.058 |
HC-PPM-RD2020M | 20 | 3/4" | 92 | 48 | 71 | 18 | 0.059 |
HC-PPM-RD2025M | 20 | 1" | 86 | 48 | 52 | 20 | 0.060 |
HC-PPM-RD2515M | 25 | 1/2" | 94 | 54 | 72 | 17 | 0.068 |
HC-PPM-RD2520M | 25 | 3/4" | 95 | 54 | 72 | 18 | 0.073 |
HC-PPM-RD2525M | 25 | 1" | 97 | 54 | 72 | 20 | 0.079 |
HC-PPM-RD3220M | 32 | 3/4" | 106 | 64 | 83 | 18 | 0.113 |
HC-PPM-RD3225M | 32 | 1" | 107 | 64 | 83 | 20 | 0.122 |
HC-PPM-RD3232M | 32 | 1 1/4" | 110 | 64 | 83 | 22 | 0.114 |
HC-PPM-RD3240M | 32 | 1 1/2" | 110 | 64 | 83 | 22 | 0.127 |
HC-PPM-RD4025M | 40 | 1" | 118 | 82 | 91 | 20 | 0.184 |
HC-PPM-RD4032M | 40 | 1 1/4" | 117 | 82 | 90 | 22 | 0.185 |
HC-PPM-RD4040M | 40 | 1 1/2" | 117 | 82 | 90 | 22 | 0.185 |
HC-PPM-RD4050M | 40 | 2" | 123 | 82 | 91 | 26 | 0.208 |
HC-PPM-RD5025M | 50 | 1" | 133 | 96 | 106 | 20 | 0.266 |
HC-PPM-RD5032M | 50 | 1 1/4" | 136 | 96 | 106 | 22 | 0.266 |
HC-PPM-RD5040M | 50 | 1 1/2" | 136 | 96 | 109 | 22 | 0.276 |
HC-PPM-RD5050M | 50 | 2" | 140 | 96 | 109 | 26 | 0.283 |
HC-PPM-RD6332M | 63 | 1 1/4" | 154 | 113 | 123 | 22 | 0.443 |
HC-PPM-RD6340M | 63 | 1 1/2" | 154 | 113 | 123 | 22 | 0.451 |
HC-PPM-RD6350M | 63 | 2" | 167 | 113 | 123 | 26 | 0.461 |
HC-PPM-RD6363M | 63 | 2 1/2" | 160 | 113 | 123 | 29 | 0.459 |
HC-PPM-RD7550M | 75 | 2" | 188 | 132 | 150 | 26 | 0.710 |
HC-PPM-RD7563M | 75 | 2 1/2" | 192 | 132 | 150 | 29 | 0.752 |
HC-PPM-RD7575M | 75 | 3" | 195 | 132 | 150 | 33 | 0.718 |
HC-PPM-RD9050M | 90 | 2" | 227 | 152 | 170 | 26 | 1.123 |
HC-PPM-RD9063M | 90 | 2 1/2" | 229 | 152 | 170 | 26 | 1.142 |
HC-PPM-RD9075M | 90 | 3" | 232 | 152 | 170 | 33 | 1.133 |
HC-P... |
Estimated Delivery Time Frame: 2-7 business days