Plasson Poly Metric Compression Male Adaptor
3x

Plasson Poly Metric Compression Male Adaptor

Limited Stock!
Price
From $6.05
Collect 18 Everyday Rewards points
Score 3x points on every order
Ends 11:59pm 03/01/2025. Exclusions & T&Cs apply
Log in to MyDeal to link your card
Size
Shipping
Unable to calculate delivery for , please Contact Us Delivery unavailable to Change
 
24-48 hour dispatch
Quantity
Maximum item limit (34) has been reached.
 

PLASSON - Metric x Male BSP Adaptor

Tough Australian conditions means you need a name you can rely on for your pipe fittings. Plasson fittings have proved to be the most reliable connections systems for poly pipelines in Australian conditions for over 40 years. Plasson compression fittings are designed for connecting all forms of PE Pipe. Common applications include underground and surface mining, plumbing, irrigations, civil constructions, gas installation, industrial fluid transfer and waste water systems.

FEATURES

  • Body and nut material: Polypropylene, high-grade copolymer
  • Split ring material: Polyacetal
  • Seal material: NBR
  • Pressure rating water: PN16
  • Maximum temperature of use for fittings and valves is the same as that for polyethylene pipe and they are not intended for use in hot water applications. They will withstand sub-zero temperatures.
  • Resistance to chemical

PLASSON - Metric x MALE BSP ADAPTOR
SKU d (mm) G (mm) H (mm) E (mm) I (mm) I2 (mm) Weight (kg)
7001.03.1515 16 1/2" 79 39 59 16 0.034
7001.03.1520 16 3/4" 79 39 59 17 0.035
7001.03.2015 20 1/2" 92 48 71 17 0.058
7001.03.2020 20 3/4" 92 48 71 18 0.059
7001.03.2025 20 1" 86 48 52 20 0.060
7001.03.2515 25 1/2" 94 54 72 17 0.068
7001.03.2520 25 3/4" 95 54 72 18 0.073
7001.03.2525 25 1" 97 54 72 20 0.079
7001.03.3220 32 3/4" 106 64 83 18 0.113
7001.03.3225 32 1" 107 64 83 20 0.122
7001.03.3232 32 1. 1/4" 110 64 83 22 0.114
7001.03.3240 32 1. 1/2" 110 64 83 22 0.127
7001.03.4025 40 1" 118 82 91 20 0.184
7001.03.4032 40 1. 1/4" 117 82 90 22 0.185
7001.03.4040 40 1. 1/2" 117 82 90 22 0.185
7001.03.4050 40 2" 123 82 91 26 0.208
7001.03.5025 50 1" 133 96 106 20 0.266
7001.03.5032 50 1. 1/4" 136 96 106 22 0.266
7001.03.5040 50 1. 1/2" 136 96 109 22 0.276
7001.03.5050 50 2" 140 96 109 26 0.283
7001.03.6332 63 1. 1/4" 154 113 123 22 0.443
7001.03.6540 63 1. 1/2" 154 113 123 22 0.451
7001.03.6550 63 2" 167 113 123 26 0.461
7001.03.6565 63 2. 1/2" 160 113 123 29 0.459
7001.03.8050 75 2" 188 132 150 26 0.710
7001.03.8065 75 2. 1/2" 192 132 150 29 0.752
7001.03.8080 75 3" 195 132 150 33 0.718
7001.03.9050 90 2" 227 152 170 26 1.123
7001.03.9065 90 2. 1/2" 229 152 170 26 1.142
7001.03.9080 90 3" 232 152 170 33 1.133
7001.03.9094 90 4" 239 152

Shipping Details

  • Please allow 2-7 business days for delivery
  • We ship across Australia, including major cities like: Sydney, Melbourne, Perth, Brisbane, Adelaide, Canberra, Newcastle and the Gold Coast
Refund Guarantee Icon
Shop with peace of mind
All marketplace products are covered by our MyDeal Refund Guarantee Learn More

Estimated Delivery Time Frame: 2-7 business days

Have a question about this product? Click here
Secure ways to pay at checkout
Buy Now, Pay Later
From $10/week with
Zip
4 interest-free instalments of $1.51 (excluding shipping) by AfterPay
Pay in 4 interest-free payments of $1.51 with PayPal
Sold & shipped by THORNADO
Proudly growing a MyDeal Forest
Proudly growing a MyDeal Forest
By purchasing from MyDeal, you’re helping us plant 7.8 hectares of trees per year with Greenfleet. Learn More

More from this brand

Reference ID: 9125179