"Images are for illustration purposes only, please double check your purchase before ordering"
Product Code BK1424WARRANTY POLICY
Warranties vary from product to product. For more information on individual product warranties, please see the product description on the individual product page of the item you are interested in.
RETURNS POLICY
Returns will be accepted within 14 days in original condition and unopened. Before returning any items please send an email letting us know:
Please note that customers are responsible for all shipping and handling on any returns. Refunds for customer payments WILL NOT INCLUDE any shipping costs.
CHANGE OF MIND
Customers can receive an exchange but no refund. Refunds are unavailable for a change of mind returns. Please note that customers are responsible for all shipping and handling on any returns. Refunds for customer payments WILL NOT INCLUDE any shipping costs.
FAULTY OR DAMAGED GOODS
Contact us with details of damage or fault. Be sure to quote your invoice number and we will arrange a replacement.
HEALTH CONCERNS
Due to health concerns, garments that have been worn with a clear sign of use may not qualify for refunds, returns or exchanges.
* Bisley size charts should be used as a measuring guide only. Garments will vary according to the style and fit of the garment. This is not actual garment measurement.
TRADITIONAL FIT
Workwear garments are traditionally bigger in terms of fit compared to fashion or casualwear. Bisley garments are well known for their generous fit, providing greater comfort and movement when you work.
The ease for Traditional Fit shirts is 23cm
MODERN FIT
Bisley Modern Fit shirts are half size smaller than the Traditional Fit. Bisley Modern Fit pant is lower waisted and slightly slimmer in the leg.
The ease for Modern Fit shirts is 19cm.
ACTIVE FIT
Bisley Active Fit shirts are one size smaller than the Traditional Fit.
The ease for Active Fit shirts is 15cm.
EASE
Ease is the amount of excess volume in a garment needed for regular body movement. It is the difference between body measurement and garment measurement. Having ease is very important because this added volume allows you to breathe, move your arms forward, bend your elbows, sit, walk and do all your normal daily activities in comfort and without restriction.
Please note:
Workwear garments are traditionally bigger in terms of fit compared to fashion or casual wear. Bisley garments are well known for their generous fit, providing greater comfort and movement when you work.
MALE
FEMALE
|
Size | XS | S | M | L | XL | 2XL | 3XL | 4Xl | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
To fit neck size (cm) | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 46 | 48 | 50 | 52 | 54 |
To fit chest size (cm) | 81 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 145 | 153 |
To fit chest size (inches) | 32 | 35 | 38 | 41 | 44.5 | 47.5 | 50.5 | 54 | 57 | 60 |
The ease for Traditional Fit shirts is 23cm.
The ease for Modern Fit shirts is 19cm.
The ease for Active Fit shirts is 15cm.
Size | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
The ease for Traditional Fit shirts is 23cm.
The ease for Modern Fit shirts is 19cm.
The ease for Active Fit shirts is 15cm.
Size REGULAR | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
To fit waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
To fit waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inner Leg (cm) | 77 | 80 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Inner Leg (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | |
Size LONG | 74L | 79L | 84L | 89L | 94L | ||||||
To fit waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||
To fit waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||
Inner Leg (cm) | 84 | 86 | 88 | 88 | 88 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4Xl | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Size REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | |
---|---|---|---|---|---|---|---|---|---|---|
NZ SizE | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | |
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
In-leg length (cm) | 76 | 78 | 80 | 82 | 84 | 84 | 86 | 86 | 80 | |
Size STOUT | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |
NZ Size | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | |
To fit chest size (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
To fit chest size (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
To fit waist size (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
To fit waist size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
In-leg length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Imperial Size | 3.25S | 4.25S | 5.25S | 6.25S | 7.25S | 8.25S | 9.25S | 10.25S | 11.25S | 12.25S |
Bisley Internal Size Code | 21 | 22 | 23 | 24 | 25 | 26 | 11 | 12 | 13 | 14 |
Size LONG | 74L | 79L | 84L | 89L | 94L | |||||
NZ Size | 74L | 79L | 84L | 89L | 94L | |||||
To fit chest size (cm) | 87 | 92 | 97 | 102 | 107 | |||||
To fit chest size (inches) | 34 | 36 | 38 | 40 | 42 | |||||
To fit waist size (cm) | 74 | 79 | 84 | 89 | 94 | |||||
To fit waist size (inches) | 29 | 31 | 33 | 35 | 37 | |||||
In-leg length (cm) | 80 | 82 | 84 | 84 | 84 |
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
To fit bust size (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
To fit natural waist size (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
To fit lower waist size (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
To fit hip size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
In-leg length (cm) | 75 | 75 | 77 | 77 | 80 | 80 | 80 | 80 | 80 | 80 |
* Bisley size charts should be used as a measuring guide only. Garments will vary according to style and fit of the garment.
Estimated Delivery Time Frame: 7 - 17 business days