Description:
The MT985 is a handheld Milliohm/Multimeter combination that measures low resistance from 400mΩ to 40Ω with a resolution of 0.1mΩ and a test current of 200mA. With a two times per second sampling rate, this unit provides fast and accurate measurements on a large high contrast 4000 count LCD Display with a bargraph and back light. The Multimeter function measures AC/DC voltage, AC/DC current, resistance, capacitance, continuity, and includes a diode test offering excellent performance and is ideal for any industry.
Features:
Function | Range | Resolution | Accuracy |
Low Resistance | 400mΩ – 40Ω | 0.1mΩ | ±(1% + 10 Digits) |
DC Voltage | 400mV – 1000V | 0.1mV | ±(1% + 5 Digits) |
AC Voltage | 400mV – 750V | 0.1mV | ±(1.2% + 10 Digits) |
DC Current | 400μA – 400mA | 0.1μA | ±(1.0% + 2 Digits) |
AC Current | 400μA – 400mA | 0.1μA | ±(1.5% + 5 Digits) |
Resistance | 400Ω – 40MΩ | 0.1Ω | ±(1.0% + 4 Digits) |
Capacitance | 4nF – 40mF | 1pF | ±(5.0% + 20 Digits) |
Output Current | 220mA – 2mA | ||
Digital Display | Large LCD Display | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Bargraph | Yes | ||
Overrange Indication | Yes | ||
Min Max | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double moulded case | ||
Low Battery Indication | Yes | ||
Batteries | 6 x AA | ||
Weight | 700g | ||
Dimensions | 200 x 92 x 50mm | ||
Safety Specs | IEC61010-1 CAT III 1000V |
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Delivery varies by location, please see the expected timeframe to receive your product below:
Metro: 1-3 business days
Regional: 1-6 business days
If you are unavailable at the time of delivery re-delivery fees may apply.
Estimated Delivery Time Frame: 1-7 Business Days