![1 of 5](/content/images/spinner.gif)
![2 of 5](/content/images/spinner.gif)
![3 of 5](/content/images/spinner.gif)
![4 of 5](/content/images/spinner.gif)
![5 of 5](/content/images/spinner.gif)
![](https://assets.mydeal.com.au:443/47335/hydro-experts-grow-tent-60-x-110-x-120cm-hydroponics-indoor-green-house-3825159_00.jpg?v=1730150882&imgclass=dealpageimage)
This premium-grade grow tent from Hydro Experts is perfect for amateur and professional growers all levels and experience. The freestanding design is constructed from commercial-grade, puncture, mildew and fire-resistant oxford nylon fabric.
The interior is extremely efficient and highly-reflective so plants use all supplied light without waste. The reflection surface is durable, fade-proof and is thermally adhered to the outer shell; it will not separate or tear.
This tent is suitable for use with any growing system: hydroponic, aeroponic, and soil-based cultivation. It is compatible with all types of lights: incandescent, LED, fluorescent (standard, CFL and T5), and HID (Metal Halide, High Pressure Sodium and Dual Arc). Industrial-strength, over-sized coil zippers curve to go around corners without opening or separating.
A Velcro tab will hold open the door while working. A separate floor-pan provides a second layer of protection against any accidental spills. The frame are crafted from powder-coated tubular steel and lock in place with sure-lock pins; unit can be assembled in minutes without tools. Removable upper rails provide overhead support for lighting, odor control or ventilation systems. System contains several mesh-covered vent windows with flaps and ducted ports with drawstrings to provide control over the growing environment; open, close or vent the system to adjust temperature, humidity, CO2 levels, and light conditions.
Features
Specifications
Grow Tent Size (CM) | Doors | Side Windows | Ducting Ports | Electrical Ports | Mesh vents | Hanging Capacity | Pole Size |
---|---|---|---|---|---|---|---|
60 x 60 x 120 | 1 | 0 | 3x150MM | 2x100MM | 3Â Â 30*13CM | 40KG | 16*0.8MM |
60 x 60 x 160 | 1 | 0 | 3x150MM | 2x100MM | 3Â Â 30*13CM | 40KG | 16*0.8MM |
65 x 110 x 120 | 1 | Â | Â | Â | Â | Â | Â |
80 x 80 x 180 | 1 | 0 | 5x200MM | 2x100MM | 3Â Â 30*13CM | 40KG | 16*0.8MM |
100 x 100 x 180 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
100 x 100 x 200 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
120 x 120 x 180/200 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
140 x 140 x 200 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
200 x 200 x 200 | 1 | 2 | 5x250MM | 2x100MM | 4Â Â 50*13CM | 80KG | 16*0.8MM |
240 x 120 x 200 | 1 | 2 | 5x250MM | 2x100MM | 4Â Â 50*13CM | 60KG | 16*0.8MM |
240 x 240 x 200 (A+B) | 1 | 2 | 6x250MM | 2x100MM | 4Â Â 50*13CM | 135KG | 19*0.8MM |
300 x 150 x 200 | 1 | 2 | 5x250mm | 2x100MM | 4Â Â 50*13CM | 60KG | 16*0.8MM |
300 x 300 x 200 (A+B) | 1 | 2 | 8x250MM | 2x100MM | 6Â Â 50*13CM | 135KG | 19*0.8mm |
What's in the Box
Grow Tent Size (CM) | Doors | Side Windows | Ducting Ports | Electrical Ports | Mesh vents | Hanging Capacity | Pole Size |
---|---|---|---|---|---|---|---|
60 x 60 x 120 | 1 | 0 | 3x150MM | 2x100MM | 3Â Â 30*13CM | 40KG | 16*0.8MM |
60 x 60 x 160 | 1 | 0 | 3x150MM | 2x100MM | 3Â Â 30*13CM | 40KG | 16*0.8MM |
65 x 110 x 120 | 1 | Â | Â | Â | Â | Â | Â |
80 x 80 x 180 | 1 | 0 | 5x200MM | 2x100MM | 3Â Â 30*13CM | 40KG | 16*0.8MM |
100 x 100 x 180 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
100 x 100 x 200 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
120 x 120 x 180/200 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
140 x 140 x 200 | 1 | 2 | 5x200MM | 2x100MM | 3Â Â 50*13CM | 40KG | 16*0.8MM |
200 x 200 x 200 | 1 | 2 | 5x250MM | 2x100MM | 4Â Â 50*13CM | 80KG | 16*0.8MM |
240 x 120 x 200 | 1 | 2 | 5x250MM | 2x100MM | 4Â Â 50*13CM | 60KG | 16*0.8MM |
240 x 240 x 200 (A+B) | 1 | 2 | 6x250MM | 2x100MM | 4Â Â 50*13CM | 135KG | 19*0.8MM |
300 x 150 x 200 | 1 | 2 | 5x250mm | 2x100MM | 4Â Â 50*13CM | 60KG | 16*0.8MM |
300 x 300 x 200 (A+B) | 1 | 2 | 8x250MM | 2x100MM | 6Â Â 50*13CM | 135KG | 19*0.8mm |
Estimated Delivery Time Frame: 2-10