Collect 8 Everyday Rewards points
Log in to MyDeal to link your card
Roll Groove Coupling UL/FM - Galvanized
Material Specifications
Specifications
Roll Groove Coupling - Galvanized | |||||||
SKU | DN SIZE (mm) | SUIT OD (mm) | A (mm) | B (mm) | C (mm) | BOLT SIZE (mm) | WEIGHT (kg) |
7101.03.25 | 25 | 33.4 | 59 | 100 | 44 | 2 x M10 x 40 | 0.52 |
7101.03.32 | 32 | 42.2 | 66 | 105 | 45 | 2 x M10 x 40 | 0.61 |
7101.03.40 | 40 | 48.3 | 72 | 112 | 45 | 2 x M10 x 40 | 0.64 |
7101.03.50 | 50 | 60.3 | 85 | 130 | 45 | 2 x M10 x 55 | 0.72 |
7101.03.65 | 65 | 76.1 | 100 | 140 | 45 | 2 x M10 x 55 | 0.85 |
7101.03.80 | 80 | 88.9 | 114 | 160 | 45 | 2 x M10 x 55 | 1.25 |
7101.03.94 | 100 | 114.3 | 140 | 187 | 50 | 2 x M12 x 65 | 1.88 |
7101.03.96 | 150 | 165.1 | 195 | 250 | 50 | 2 x M12 x 65 | 2.71 |
7101.03.98 | 200 | 219.1 | 255 | 322 | 58 | 2 x M16 x 85 | 5.73 |
7101.03.X25 | 250 | 273 | 318 | 410 | 63 | 2 x M20 x 90 | 7.79 |
7101.03.X30 | 300 | 323.9 | 370 | 465 | 63 | 2 x M20 x 90 | 9.77 |
Estimated Delivery Time Frame: 2-7 business days