Complete with one handset this cordless phone features aneasy to hear answeringsystem, power back up operation and a long life battery
Talk for extended durations
A large capacity battery enables a maximum talk time of 16 hours so you can talk for extended durations.
The handset can also be left for approximately 8 days without charging.
Protect calls
Communications between the cordless handset and base unit are encrypted, and the encryption password is periodically changed to maintain a high level ofsecurity.
A noise reduction function and large speaker enables recorded messages to be clearly played back.
Call all handsets at the same time
When you want to search for the family and you don‘t know where they are in the house, you can make an intercom call to all handsets. This lets you find whoever you are looking for without having to run all over the house.
* Optional handset is required.
You can even use the phone during a power failure
During an electric power failure, you can supply the power stored in your handset to the base unit, soyou can make calls for a certain period of time even when the power is out.
Reduce unwanted calls such as telemarketers
You can block any specified number, as well as any head string of 2 to 8 digits matching your specified numbers or numberless calls*2.
*1 Requires subscription to Caller ID service offered by your provider/telephone company.
*2 Numberless calls cannot be blocked depending on the service of your provider/telephone company.
You won’t be disturbed whilst sleeping; however important people can still contact you
Each handset can be programmed to prevent ringing during specific periods. However, the sound of the special callers by placing them in a contacts group of the phonebook can be turned on.*
* Requires subscription to Caller ID serviceoffered by your provider/telephone company.
Smart baby care from another room
The monitored handset will automatically call the monitoring handset*1 when it detects sound.
When parents have to leave the baby, the handset will capture the baby's crying voice and notify themvia a handset*2 in another room.
*1 Notification is also available via an outside line.
*2 Optional handset is required.
Catch answering machine calls whether you are at home or away
At Home:
When a new message is recorded on the answering machine, the base unit can alert you with a sound.
Away:
When you are away, it can send an alert by acall to a preregistered mobile phone or office phone.
One Touch Eco Mode let you lower the power consumption.
Just press the dedicated ECO button. Signal output is reduced by up to 90% and power consumption is reduced by about 3.5% when compared with the normal mode.
In the Eco mode, the ECO indicator is clearly displayed on the LCD to show the Eco mode is activated.
General | Colour | B[Black & Silver frame] |
---|---|---|
Cordless Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT6.0 | |
DECT Security Mode | Y | |
GAP | Y | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | Up to 4 Base Units | |
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese Spanish, Swedish, Turkish | |
Power Saving | Low Radio Power | Y |
One Touch Eco Mode | Y | |
Convenience | Key Finder Compatible | Y |
Multiple Key Finder Capability | Up to 4 Key Finders | |
Repeater Available | Y | |
Clear Sound | Y | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | Y | |
Noise Reduction (Answering System) | * When using the base unit or handset to listen tomessages, the noise reduction feature is activated automatically. | |
Customized Sound System (Equalizer) | Treble/Alto/Bass | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | Y | |
Baby Monitor | Y | |
Baby Monitor | * Optional handset is required for the internal baby monitor feature. | |
Smart FunctionKey | - | |
Any Key Answer | Y | |
Do Not DisturbMode | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Restriction | Y | |
Distress Call | - | |
Conference Call with Outside Line | Y (3Way) | |
Conference Call with Outside Line | * 3Way: Handset - Handset - Landline | |
Conference Call with Outside Line | ** Optional handset is required. | |
Call Share | Y * Optional handset is required. | |
Intercom (Cordless Handset to Base Unit) | - | |
Intercom (Cordless Handset to Cordless Handset) | Y * Optional handset is required. | |
Intercom All | Y (To All Handsets) | |
Intercom All | * Optional handset is required. | |
Clock | Y | |
Calendar/Scheduler | - | |
Alarm (Wake-up/ Memo alarm) | Y/Y | |
Advanced Alarm(A day of the week / Snooze) | Y/Y | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Y * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Private Ringer | Y/- | |
Category Ringer / Private Ringer | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Category Ringer / Private Ringer | ** Requires registration in phonebook function. | |
Category Display Colours | - | |
Talking CallerID (Cordless Handset) | - | |
Talking CallerID (Base Unit) | - | |
Talking CallerID Language | - | |
Nuisance Call Block | Y(50 numbers) | |
Nuisance Call Block | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Nuisance Call Block | ** Requires number registration in the nuisance call block list. | |
Block Range ofNumbers | Y * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | Y | |
Block Numberless Call | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | ** Numberless calls cannot be blocked depending onthe service of your provider/telephone company. | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | - | |
Nuisance Call Block registration using Call Block button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 120items (16char/24digits) | |
Shared Phonebook | Y * Optional handset is required. | |
Phonebook Copy(Cordless Handset to Cordless Handset) | - | |
Phonebook Copyfrom Mobile Phone via Bluetooth | - | |
One-Touch Dialon Base Unit | - | |
Speed Dial on Cordless Handset | Y(9 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Y | |
Chain Dial (Base Unit) | - | |
CordlessHandset | LCD | 1.8 inch (4.6 cm) Full Dot Monochrome 103 x 65 pixels |
LCD Backlight Colour | White | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory CardSlot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(6-step) | |
Full Duplex Speakerphone | - | |
Icon Operation(Number of Icons) | Y(6) | |
Ringer Pattern(Tone+Melody) | 40 | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4 | |
Redial Memory | 10(Name & Number) * Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | Y | |
Mute | Y | |
Key Lock | Y | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Y | |
Wall Mountable(Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern(Tone+Melody) | 1(1+0) | |
Ringer Volume Steps | 6+OFF | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Y | |
Wall Mountable | - | |
Answering System | Answering System | Y |
Total Recording Time | About 30 min | |
Fast-Forwarding and Rewinding Message | Y | |
Audible Message Alert | Y(Base Unit) | |
New Message Notification by a Call | Y | |
Announcement Language of New Message Notification | English | |
Visual MessageList (Handset LCD) | - | |
Recording Conversation | - | |
Speaker VolumeSteps (Base Unit Speaker) | 8 | |
Call Screening(Cordless Handset) | Y | |
Call Screening(Base Unit) | - | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Cordless Handset | Y | |
Remote Operation from Outside (DTMF) | Y | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | KX-TGDA30 |
Others | Radiation Free(Zero Emit) | - |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 16hours | |
Standby Time | Up to 200hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.57W |
Charger Standby Power Consumption | 0.16W | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 108 mm×109 mm× 85mm |
Cordless Handset Dimensions (W x D x H) | Approx. 48 mm× 34 mm× 165mm | |
Charger Dimensions (W x D x H) | Approx. 69 mm× 69 mm× 36mm | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Di |
12 Months
Warranty Policy
Please refer to the individual product listing for specific warranty terms and period. Customers need to return the products back to us for a repair or replacement.
Returns Policy
30-Day Free Returns / Change of mind. Returns postage are payable by the customers.
Estimated Delivery Time Frame: 2 - 7 business days