Collect 53 Everyday Rewards points
Log in to MyDeal to link your card
FEATURES
SPECIFICATION
Basic Functions | Range | Best Accuracy |
---|---|---|
Resistance | 20Ω/200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ/2000MΩ | ±(0.8%+1) |
Capacitance | 200pF/2nF/20nF/200nF/2µF/20µF/200µF/2mF/20mF | ±(0.5%+10) |
Special Functions | ||
Diode | ? | |
Continuity Buzzer | ? | |
Transistor | ? | |
Low Battery Display | ? | |
Max. Display | 1999 | ? |
Power | 9V Battery (6F22) | |
LCD Size | 61 x 32 mm | |
Product Colour | Grey Holster-Red | |
Product Net Weight | 310g | |
Product Size | 172 x 83 x 38mm | |
Standard Accessories | Test Clip, Battery, English Manual, Holster |
12 month warranty
Warranty Policy
Please refer to the individual product listing for specific warranty terms and period. Customers need to return the products back to us for a repair or replacement.
Returns Policy
30-Day Free Returns / Change of mind. Returns postage are payable by the customers.
Estimated Delivery Time Frame: 5-7 business days