Collect 12 Everyday Rewards points
Log in to MyDeal to link your card
BS10 Boss Flange Forged Steel AS2129 Table H BSP Thread
Features:
Forged Steel Plate Flange BS10 ( Table H - Screwed ) | ||||||||||||
ITEM CODE | IMPERIAL SIZE | A | B | J | E | F | G | H | BOLT SIZE | NUMBER OF HOLES | RADIUS OF BOSS | APPROX. KG/PC |
FL-BOHT-020 | 3/4 | 114.3 | 82.6 | 47.6 | 12.7 | 11.1 | 23.8 | 18 | M16 | 4 | 6.3 | 1.1 |
FL-BOHT-025 | 1 | 120.7 | 87.3 | 52.4 | 14.3 | 11.1 | 25.4 | 18 | M16 | 4 | 6.3 | 1.2 |
FL-BOHT-032 | 1 1/4 | 133.3 | 98.4 | 63.5 | 17.5 | 11.1 | 28.6 | 18 | M16 | 4 | 6.3 | 1.8 |
FL-BOHT-040 | 1 1/2 | 139.7 | 104.8 | 69.9 | 17.5 | 12.7 | 30.2 | 18 | M16 | 4 | 6.3 | 1.9 |
FL-BOHT-050 | 2 | 165.1 | 127 | 92.9 | 19 | 12.7 | 31.7 | 18 | M16 | 4 | 6.3 | 3 |
FL-BOHT-065 | 2 1/2 | 184.1 | 146 | 111.9 | 19 | 15.9 | 34.9 | 18 | M16 | 8 | 6.3 | 3.7 |
FL-BOHT-080 | 3 | 203.2 | 165.1 | 130.2 | 22.2 | 15.9 | 38.1 | 18 | M16 | 8 | 6.3 | 5.1 |
FL-BOHT-100 | 4 | 230 | 191 | 152 | 25 | 19 | N/A | 18 | N/A | 8 | N/A | 6.81 |
Estimated Delivery Time Frame: 2-7 business days