Collect 2 Everyday Rewards points
Log in to MyDeal to link your card
Brass Reducing Adaptor Female / Male BSP Threaded
Features
Specifications
Note that TH1 and TH2 refer to the pipe's nominal bore.
BRASS - REDUCING ADAPTOR M/F | ||||||
SKU | TH1 (In) | TH2 (In) | L (mm) | H (mm) | W (mm) | WEIGHT (Kg) |
7308.01.1508 | 1/4" | 1/2" | 30 | 29 | 25 | 0.04 |
7308.01.1510 | 3/8" | 1/2" | 30 | 28 | 26 | 0.04 |
7308.01.2015 | 1/2" | 3/4" | 31 | 35 | 31 | 0.07 |
7308.01.2515 | 1/2" | 1" | 37 | 40 | 38 | 0.12 |
7308.01.2520 | 3/4" | 1" | 40 | 43 | 38 | 0.12 |
7308.01.3215 | 1/2" | 1. 1/4" | 38 | 50 | 47 | 0.18 |
7308.01.3220 | 3/4" | 1. 1/4" | 39 | 50 | 47 | 0.17 |
7308.01.3225 | 1" | 1. 1/4" | 46 | 50 | 47 | 0.18 |
7308.01.4025 | 1" | 1. 1/2" | 42 | 59 | 56 | 0.24 |
7308.01.4032 | 1. 1/4" | 1. 1/2" | 47 | 59 | 56 | 0.23 |
7308.01.5040 | 1. 1/2" | 2" | 50 | 70 | 56 | 0.33 |
Estimated Delivery Time Frame: 2-7 business days