Collect 2 Everyday Rewards points
Log in to MyDeal to link your card
Brass Reducing Adaptor Female / Male BSP Threaded
Features
Specifications
BRASS - REDUCING ADAPTOR M/F | ||||||
SKU | TH1 (In) | TH2 (In) | L (mm) | H (mm) | W (mm) | WEIGHT (Kg) |
HC-BR-RD15F10M | 3/8 | 1/2 | 30 | 28 | 26 | 0.04 |
HC-BR-RD20F15M | 1/2 | 3/4 | 31 | 35 | 31 | 0.07 |
HC-BR-RD25F15M | 1/2 | 1 | 37 | 40 | 38 | 0.12 |
HC-BR-RD25F20M | 3/4 | 1 | 40 | 43 | 38 | 0.12 |
HC-BR-RD32F15M | 1/2 | 1-1/4 | 38 | 50 | 47 | 0.18 |
HC-BR-RD32F20M | 3/4 | 1-1/4 | 39 | 50 | 47 | 0.17 |
HC-BR-RD32F25M | 1 | 1-1/4 | 46 | 50 | 47 | 0.18 |
HC-BR-RD40F25M | 1 | 1-1/2 | 42 | 59 | 56 | 0.24 |
HC-BR-RD40F32M | 1.1/4 | 1-1/2 | 47 | 59 | 56 | 0.23 |
HC-BR-RD50F40M | 1.1/2 | 2 | 50 | 70 | 56 | 0.33 |
Estimated Delivery Time Frame: 2-7 business days