Collect 1 Everyday Rewards points
Log in to MyDeal to link your card
Brass Socket BSP Threaded
Features
Specifications
Note that TH refers to the pipe's nominal bore.
BRASS - SOCKET | |||||
SKU | TH (In) | L (mm) | H (mm) | W (mm) | WEIGHT (kg) |
7308.18.08 | 1/4" | 23 | 21 | 18 | 0.02 |
7308.18.10 | 3/8" | 24 | 24 | 21 | 0.03 |
7308.18.15 | 1/2" | 28 | 29 | 26 | 0.05 |
7308.18.20 | 3/4" | 32 | 36 | 32 | 0.08 |
7308.18.25 | 1" | 35 | 44 | 39 | 0.11 |
7308.18.32 | 1. 1/4" | 50 | 51 | 48 | 0.20 |
7308.18.40 | 1. 1/2" | 44 | 59 | 55 | 0.27 |
7308.18.50 | 2" | 52 | 71 | 66 | 0.32 |
Estimated Delivery Time Frame: 2-7 business days