Collect 9 Everyday Rewards points
Log in to MyDeal to link your card
ANSI 300 Blind Flange Forged Carbon Steel ASME B16.5
Features:
ANSI B16.5 C300 Blind Flange | ||||||||||
ITEM CODE | IMPERIAL SIZE | A | B | D | F | H | BOLT SIZE | RAISED FACE THICK. | NUMBER OF HOLES | APPROX. KG/PC |
7602.01.15 | 1/2" | 95.3 | 66.6 | 35 | 14.3 | 16 | 1/2 | 1.6 | 4 | 0.9 |
7602.01.20 | 3/4" | 117.5 | 82.5 | 42.9 | 15.9 | 20 | 5/8 | 1.6 | 4 | 1.4 |
7602.01.25 | 1" | 123.9 | 88.9 | 50.9 | 17.5 | 20 | 5/8 | 1.6 | 4 | 1.4 |
7602.01.32 | 1. 1/4" | 133.4 | 98.4 | 63.6 | 19.1 | 20 | 5/8 | 1.6 | 4 | 1.8 |
7602.01.40 | 1. 1/2" | 155.6 | 114.3 | 73.1 | 20.7 | 22 | 5/8 | 1.6 | 4 | 2.7 |
7602.01.50 | 2" | 165.2 | 127 | 92.1 | 22.3 | 20 | 5/8 | 1.6 | 8 | 3.6 |
7602.01.65 | 2. 1/2" | 190 | 149.2 | 104.8 | 23.9 | N/A | N/A | 1.6 | 8 | 4.9 |
7602.01.80 | 3" | 209.6 | 168.2 | 127.1 | 28.6 | 22 | 3/4 | 1.6 | 8 | 7.3 |
7602.01.94 | 4" | 254.1 | 200 | 157.2 | 31.8 | 22 | 3/4 | 1.6 | 8 | 12.5 |
7602.01.96 | 6" | 317.6 | 269.8 | 216 | 36.5 | 22 | 3/4 | 1.6 | 12 | 22.7 |
7602.01.98 | 8" | 381 | 330.2 | 269.8 | 41.1 | 26 | 7/8 | 1.6 | 12 | 36.8 |
7602.01.X25 | 10" | 444.5 | 387.35 | 323.9 | 47.75 | 28 | 1 | 1.6 | 16 | 56.8 |
7602.01.X30 | 12" | 520.7 | 450.85 | 381.1 | 50.8 | 32 | 11/8 | 1.6 | 16 | 84 |
Estimated Delivery Time Frame: 2-7 business days