Buttweld Cap - Carbon Steel Extra Strong DN
,gravity=Center,allowExpansion)
Collect 3 Everyday Rewards points
Collect 3 Everyday Rewards points
Carbon Steel Buttweld Extra Strong ASTM A234 WPB ASME B16.9 - CAP
The advantages of Buttweld include
BUTTWELD ASTM A234M - CAP | ||||||
SKU | IMPERIAL SIZE | A (mm) | B (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
7403.02.15 | 1/2" | 13.8 | 22.0 | 2.9 | 3.7 | 0.12 |
7403.02.20 | 3/4" | 18.9 | 26.7 | 24.1 | 3.9 | 0.15 |
7403.02.25 | 1" | 24.3 | 33.4 | 38.1 | 4.5 | 0.16 |
7403.02.32 | 1. 1/4" | 32.5 | 42.2 | 38.1 | 4.8 | 0.19 |
7403.02.40 | 1. 1/2" | 38.1 | 48.3 | 38.1 | 5.1 | 0.23 |
7403.02.50 | 2" | 49.2 | 60.3 | 38.1 | 5.5 | 0.33 |
7403.02.65 | 2. 1/2" | 59.0 | 73.0 | 38.1 | 7.0 | 0.53 |
7403.02.80 | 3" | 73.7 | 88.9 | 50.8 | 7.6 | 0.92 |
7403.02.94 | 4" | 97.2 | 114.3 | 63.5 | 8.6 | 1.67 |
7403.02.95 | 5" | 122.2 | 141.3 | 76.2 | 9.5 | 2.78 |
7403.02.96 | 6" | 146.4 | 168.3 | 88.9 | 11.0 | 4.47 |
Estimated Delivery Time Frame:2-7 business days
Ask a Question About This Product
Reference ID: 9125366