Auto 8 Alternator for Toyota Hilux RN85R RN90R 2.4L 22R 1988 - 1997
1 Review
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
,gravity=Center,allowExpansion)
Collect 172 Everyday Rewards points
Dispatch in 2 business days
1 Review
Collect 172 Everyday Rewards points
Dispatch in 2 business days
Make | Model | Series | Engine | Years (mm/yy) |
---|---|---|---|---|
Daihatsu | Charade | G10 | 1.0L 3cyl Petrol - 993cc | 01/80 - 12/80 |
Daihatsu | Charade | G10 | 1.0L 3cyl Petrol - 993cc | 04/80 - 01/82 |
Daihatsu | Charade | G10 | 1.0L 3cyl Petrol - CB23 | 03/82 - 03/84 |
Daihatsu | Charade | G10 | 1.0L 3cyl Petrol - CB23 | 04/80 - 02/84 |
Daihatsu | Delta | V107 | 2.2L 4cyl Petrol - 4Y-C | 01/87 - 12/98 |
Daihatsu | Delta | V108 | 2.2L 4cyl Petrol - 4Y-C | 01/87 - 12/96 |
Daihatsu | Delta | V108 | 2.2L 4cyl Petrol - 4Y-EC | 01/97 - 12/98 |
Daihatsu | Delta | V30 | 2.0L 4cyl Petrol - 5R | 01/83 - 12/84 |
Daihatsu | Delta | V34 | 2.0L 4cyl Petrol - 5R | 01/83 - 12/84 |
John Deere | Skid Steer | 575 | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Skid Steer | 675/B | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Tractor | 755 | 0.9L 3cyl Diesel - 3T72 | 01/86 - 12/98 |
John Deere | Tractor | 855 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
John Deere | Tractor | 856 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
Komatsu | Forklift | FG15 | 4.0L 6cyl Petrol - P | 01/80 - Onward |
Toyota | Celica | RA23 | 2.0L 4cyl Petrol - 18R | 06/76 - 07/77 |
Toyota | Celica | RA23 | 2.0L 4cyl Petrol - 18R-C | 06/76 - 07/77 |
Toyota | Celica | RA28 | 2.0L 4cyl Petrol - 18R | 06/76 - 07/77 |
Toyota | Celica | RA28 | 2.0L 4cyl Petrol - 18R-C | 06/76 - 07/77 |
Toyota | Celica | RA40 | 2.0L 4cyl Petrol - 18R | 08/77 - 07/81 |
Toyota | Celica | RA40 | 2.0L 4cyl Petrol - 18R-C | 08/77 - 07/81 |
Toyota | Celica | RA60 | 2.0L 4cyl Petrol - 21R-C | 08/81 - 09/83 |
Toyota | Coaster | RB20R | 2.4L 4cyl Petrol - 22R | 01/83 - 12/91 |
Toyota | Corona | RT133 | 2.0L 4cyl Petrol - 21R-C | 01/82 - 01/83 |
Toyota | Corona | RT40 | 1.5L 4cyl Petrol - 2R | 09/64 - 01/70 |
Toyota | Corona | RT80 | 1.5L 4cyl Petrol - 2R | 02/70 - 01/71 |
Toyota | Corona | ST141 | 2.0L 4cyl Petrol - 2S-C | 04/83 - 04/87 |
Toyota | Cressida | MX32 | 2.6L 6cyl Petrol - 4M | 03/77 - 09/80 |
Toyota | Crown | MS83 | 2.6L 6cyl Petrol - 4M | 11/74 - 08/79 |
Toyota | Crown | MS85 | 2.6L 6cyl Petrol - 4M | 11/74 - 08/79 |
Toyota | Dyna | RU10 | 2.0L 4cyl Petrol - 5R | 08/68 - 07/77 |
Toyota | Dyna | RU12 | 2.0L 4cyl Petrol - 5R | 08/68 - 07/77 |
Toyota | Dyna | RU15 | 2.0L 4cyl Petrol - 5R | 08/68 - 07/77 |
Toyota | Dyna | RU20R | 2.0L 4cyl Petrol - 5R | 01/83 - 12/84 |
Toyota | Dyna | RU30 | 2.0L 4cyl Petrol - 5R | 08/77 - 07/84 |
Toyota | Dyna | YU62R | 2.2L 4cyl Petrol - 4Y-C | 01/87 - 12/90 |
Toyota | Hilux | RN105R | 2.4L 4cyl Petrol - 22R | 08/88 - 07/97 |
Toyota | Hilux | RN106R | 2.4L 4cyl Petrol - 22R | 08/88 - 07/97 |
Toyota | Hilux | RN110R | 2.4L 4cyl Petrol - 22R | 08/88 - 07/97 |
Toyota | Hilux | RN41R | 2.0L 4cyl Petrol - 18R | 08/78 - 06/83 |
Toyota | Hilux | RN46R | 2.0L 4cyl Petrol - 18R | 01/79 - 06/83 |
Toyota | Hilux | RN41R | 2.0L 4cyl Petrol - 18R-C | 08/78 - 06/83 |
Toyota | Hilux | RN46R | 2.0L 4cyl Petrol - 18R-C | 01/79 - 06/83 |
Toyota | Hilux | RN85R | 2.4L 4cyl Petrol - 22R | 08/88 - 07/97 |
Toyota | Hilux | RN90R | 2.4L 4cyl Petrol - 22R | 08/88 - 07/97 |
Toyota | Hilux | YN56R | 1.8L 4cyl Petrol - 2Y-C | 08/87 - 07/88 |
Toyota | Hilux | YN57R | 2.0L 4cyl Petrol - 3Y-C | 08/83 - 07/87 |
Toyota | Hilux | YN58R | 2.2L 4cyl Petrol - 4Y-C | 08/87 - 07/88 |
Toyota | Hilux | YN65R | 2.0L 4cyl Petrol - 3Y-C | 08/83 - 07/85 |
Toyota | Hilux | YN67R | 2.2L 4cyl Petrol - 4Y-C | 08/85 - 07/88 |
Toyota | Hilux | YN85R | 1.8L 4cyl Petrol - 2Y-C | 08/88 - 07/91 |
Toyota | Hilux | YN85R | 1.8L 4cyl Petrol - 2Y-C | 08/91 - 07/97 |
Toyota | Forklift | 3FD33 | 3.6L 6cyl Diesel - H | 01/72 - 12/80 |
Toyota | Forklift | 3FD35 | 3.6L 6cyl Diesel - H | 01/72 - 12/80 |
Toyota | Forklift | 3FD40 | 3.6L 6cyl Diesel - H | 01/72 - 12/80 |
Toyota | Forklift | 3FD45 | 3.6L 6cyl Diesel - H | 01/72 - 12/80 |
Toyota | Forklift | 3FD50 | 3.6L 6cyl Diesel - H | 01/72 - 12/80 |
Toyota | Forklift | 3FD60 | 3.6L 6cyl Diesel - H | 01/72 - 12/80 |
Toyota | Forklift | 3FG-33 | 4.2L 6cyl Petrol - 2F | 01/84 - 12/88 |
Toyota | Forklift | 3FG-35 | 4.2L 6cyl Petrol - 2F | 01/84 - 12/88 |
Toyota | Forklift | 3FG-40 | 4.2L 6cyl Petrol - 2F | 01/84 - 12/88 |
Toyota | Forklift | 3FG-45 | 4.2L 6cyl Petrol - 2F | 01/84 - 12/88 |
Toyota | Forklift | FG-45 | 4.2L 6cyl Petrol - 2F | 01/84 - 12/88 |
Toyota | Forklift | 02-2FG20 | 1.6L 4cyl Petrol - 4R | 01/80 - Onward |
Toyota | Forklift | 02-2FG25 | 1.6L 4cyl Petrol - 4R | 01/80 - Onward |
Toyota | Forklift | 2FD | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 2FD10 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 2FD14 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 2FD15 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 2FD20 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 2FD25 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 2FD30 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 2FD30 | 2.5L 4cyl Diesel - 2J | 01/76 - Onward |
Toyota | Forklift | 3FD | 2.5L 4cyl Diesel - 2J | 01/78 - Onward |
Toyota | Forklift | 3FD10 | 4.0L 6cyl Diesel - 2H | 01/80 - Onward |
Toyota | Forklift | 3FD35 | 4.0L 6cyl Diesel - 2H | 01/80 - Onward |
Toyota | Forklift | 3FD40 | 4.0L 6cyl Diesel - 2H | 01/80 - Onward |
Toyota | Forklift | 4FD25 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | 5FD30 | 4.0L 6cyl Diesel - 2H | 01/80 - Onward |
Toyota | Forklift | 80-3FD25 | 1.5L 4cyl Diesel - V1503-T | 01/80 - Onward |
Toyota | Forklift | FD20 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | FD25 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | FD30 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | FD30 | 3.0L 4cyl Diesel - B | 01/80 - Onward |
Toyota | Forklift | FD70 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | FD70 | 3.0L 4cyl Diesel - B | 01/80 - Onward |
Toyota | Forklift | FD72 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | FD72 | 3.0L 4cyl Diesel - B | 01/80 - Onward |
Toyota | Forklift | FDT25 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Forklift | FDT25 | 3.0L 4cyl Diesel - B | 01/80 - Onward |
Toyota | Forklift | JY30 | 2.5L 4cyl Diesel - 2J | 01/80 - Onward |
Toyota | Excavator | SD7 | 2.5L 4cyl Diesel - 2J | 01/83 - Onward |
Toyota | Excavator | SDT12 | 2.5L 4cyl Diesel - 2J | 01/83 - Onward |
Toyota | Excavator | SDT15 | 2.5L 4cyl Diesel - 2J | 01/83 - Onward |
Toyota | Excavator | TD20 | 2.5L 4cyl Diesel - 2J | 01/83 - Onward |
Toyota | Landcruiser Bundera | FJ70R | 4.0L 6cyl Petrol - 3F | 08/84 - 07/92 |
Toyota | Landcruiser Bundera | RJ70R | 2.4L 4cyl Petrol - 22R | 08/84 - 07/92 |
Toyota | Landcruiser | FJ40R | 3.9L 6cyl Petrol - F | 08/64 - 07/74 |
Toyota | Landcruiser | FJ40R | 4.2L 6cyl Petrol - 2F | 08/74 - 07/84 |
Toyota | Landcruiser | FJ45R | 3.9L 6cyl Petrol - F | 08/66 - 07/74 |
Toyota | Landcruiser | FJ45R | 4.2L 6cyl Petrol - 2F | 08/74 - 07/84 |
Toyota | Landcruiser | FJ55R | 3.9L 6cyl Petrol - F | 08/66 - 07/74 |
Toyota | Landcruiser | FJ55R | 4.2L 6cyl Petrol - 2F | 08/74 - 07/80 |
Toyota | Landcruiser | FJ60R | 4.2L 6cyl Petrol - 2F | 08/80 - 07/84 |
Toyota | Landcruiser | FJ62R | 4.0L 6cyl Petrol - 3F | 08/84 - 07/90 |
Toyota | Landcruiser | FJ73R | 4.0L 6cyl Petrol - 3F | 08/84 - 07/92 |
Toyota | Landcruiser | FJ75R | 4.0L 6cyl Petrol - 3F | 08/84 - 07/92 |
Toyota | Landcruiser | FJ80R | 4.0L 6cyl Petrol - 3F-E | 08/89 - 07/92 |
Toyota | T-18 | TE72 | 1.8L 4cyl Petrol - 3T-C | 11/79 - 09/83 |
Specifications | |
---|---|
Volts | 12 |
Amps | 50 |
Adjustment Hole (mm) | M8x1.25 |
Pivot Hole (mm) | 10 |
Adjustment to Pivot (mm) | 168 |
Pivot Length (mm) | |
Inside Feet To Feet (mm) | 76 |
Pulley (mm) | 70 |
No Of Grooves | 1A |
Plug | RP57 |
GTIN: 9352831024559
Estimated Delivery Time Frame:1-6 business days
Ask a Question About This Product
Reference ID: 11087221