TP-Link TL-MR3420 Wireless 3G/4G N300 Router
TP-Link 300Mbps Wireless N 3G Router detachable 2T2R, 2.4GHz, 802.11n/g/b, UMTS/HSPA/EVDO Compatible 3G On-the-Go TP-LINK's TL-MR3420 3G/3.75G Wireless N Router allows you to quickly set up a 300Mbps wireless network on-the go and share a 3G/3.75G mobile connection. By connecting a UMTS/HSPA/EVDO USB adapter to the router, a Wi-Fi hotspot is instantly established allowing users to share an Internet connection anywhere 3G/3.75G coverage is available. So wherever you are you'll have a reliable wireless connection to accommodate your networking needs. Always Connected Nothing is more frustrating than losing your Internet connection in the middle of your work. To avoid such interruptions and provide our customers with an always-online connection, TP-LINK introduces the TL-MR3420, a robust 3G/3.75G wireless N router with true 3G/WAN fallover capability. You can set the primary link as 3G/3.75G or WAN (xDSL/Cable). TL-MR3420 switches to the secondary link when your primary service is interrupted. Once the service is restored, the router will automatically fallback to the primary link-keeping your business online with the minimal interruption to users.
Software Specification | |
Standards | IEEE 802.11n/g/b, IEEE 802.3/3u, USB 2.0 |
Wireless Signal Rates With Automatic Fallback | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power (MAX) | 20dBm(Max. EIRP) |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Receiver Sensitivity | 270M: [email protected]/* */% PER 130M: [email protected]/* */% PER 108M: [email protected]/* */% PER 54M: [email protected]/* */% PER 11M: [email protected]/* */% PER 6M: [email protected]/* */% PER 1M: [email protected]/* */% PER |
Hardware Specification | |
Interface | USB 2.0 Port for UMTS/HSPA/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
Antenna | 3dBi Detachable Omni Directional Antenna X 2 |
Power Supply Unit | Input: Localized to Country of Sale Output: 9VDC / 0.85A Switching PSU |
Operating temperature | 0°C~40°C (32°F~104°F) |
Storage temperature | -40°C~70°C (-40°F~158°F) |
Relative humidity | 10% ~ 90%, Non Condensation |
Storage Humidity | 5%~95% Non-Condensing |
Dimensions | 6.9 x 4.4 x 1.2 in. (174 x 111 x 30 mm) |
TL-MR3420 / TL-MR3220
3G/3.75G USB Modem Compatibility List
Latest Updated: September 6, 2010
Note:
Model No. | Interface | Model No. | Interface | Model No. | Interface | ||
HUAWEI | ZTE | CSL | |||||
E122 | USB | AC2726i | USB | U1 | USB | ||
E1550 | USB | AC2736 | USB | U1-TF | USB | ||
E1552 | USB | AC581 | USB | DLINK | |||
E156 | USB | K3565-Z | USB | DWM-151 | USB | ||
E156B | USB | K3765-Z | USB | DWM-152 | USB | ||
E156C | USB | MF100 | USB | DWM-652 | USB | ||
E156G | USB | MF102 | USB | E-touch | |||
E160 | USB | MF110 | USB | WM78 | USB | ||
E169 | USB | MF112 | USB | HAIER | |||
E1692 | USB | MF160 | USB | CE100 | USB | ||
E169G | USB | MF161 | USB | OLIVE VME110 | USB | ||
E1750 | USB | MF190 | USB | WM200 | USB | ||
E1756 | USB | MF626 | USB | HSDC | |||
E1762 | USB | MF627 | USB | Hsdc-03 | USB | ||
E180 | USB | MF636 | USB | MWALKER | |||
E1800 | USB | MF637 | USB | MBD-100HU | USB | ||
E1820 | USB | MF637U | USB | MYWAVE | |||
E182E | USB | MF645 | USB | FW2012T | USB | ||
E220 | USB | MF668+ | USB | NOKIA | |||
E226 | USB | MU351 | USB | CS-10 | USB | ||
E230 | USB | 4G SYSTEM | CS-12 | USB | |||
E270 | USB | XSStick W12 | USB | CS-15 | USB | ||
E272 | USB | ALCATEL | NOVATEL | ||||
E870 | USB | X060S | USB | U760 | USB | ||
EC122 | USB | X070S | USB | ONDA | |||
EC1260 | USB | X080S | USB | MSA501HS | USB | ||
EC1261 | USB | BandRich | MW100HS | USB | |||
EC169 | USB | C120 | USB | MW833UP | USB | ||
K3520 | USB | Blue Cube | OPTION | ||||
K3565 | USB | H01 | USB | iCon 401 | USB | ||
K3715 | USB | Blue-Link | QISDA | ||||
K3765 | USB | BL-HD72A | USB | H21 | USB | ||
K4505 | USB | BM | SAMSUNG | ||||
WM78 | USB | SGH-H128 | USB | ||||
SIERRA WIRELESS | |||||||
AC306 | USB | ||||||
Compass 885U | USB | ||||||
Compass 889 | USB | ||||||
TELSEY | |||||||
EVERYWEB HSUPA | USB | ||||||
T-MOBILE | |||||||
USB STICK 120 | USB |
Specification | Value |
---|---|
MPN | TL-MR3420 |
Modem Type | Ethernet, 3G, 4G |
Product Condition | Brand New/Unused |
SKU | 216251 |
Wired or Wireless | Wireless |
WPA/WPA2 | 0 |
We understand that when you order a product online, you want it delivered as fast as possible. Our warehouse processes and dispatches orders within 1-4 business days. Delivery times will depend on your location, and size of product. Average delivery times range from 5-9 business days. We're located in NSW, so if you're ordering from another state your product may take longer to arrive. Rest assured we do everything possible to get your product to you safely and securely.
Change of mind returns are accepted within the first 7 days but will incur a 5% restocking fee. Returns within 30 days will attract a 20% restocking fee. The following criteria must be met:
Please Note:
Products purchased from our store are subject to a standard manufacturer warranty period. If an item is found to be faulty within 14 days, the item will be treated as Dead on Arrival (DOA). Outside of this period, the item will be processed as a standard warranty case. Physical damage is not covered by DOA or warranty.
DOA claims are eligible for a refund or replacement, given the following criteria are met -
Please Note:
Items found to be faulty outside of the 14 Days DOA period will be subject to standard warranty terms. Please contact the product's manufacturer for troubleshooting and more details about warranty terms.
Please note:
Estimated Delivery Time Frame: 3-7 business days